Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    25.3  56.5  1/24/10   0.7   1/3/10 1178    0  0.43   4 126  1/10/10 WNW 29.17   64
2    27.1  43.9  2/20/10   5.0  2/12/10 1061    0  0.91   4  65   2/9/10 WNW 29.06   64
3    36.0  45.5   3/2/10  28.2   3/2/10   36    0  0.00   3  13   3/2/10   N 29.14   59
---------------------------------------------------------------------------------------
TOT  26.4  56.5  1/24/10   0.7   1/3/10 2276    0  1.34   4 126  1/10/10 WNW 29.12   64

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    36.5  42.3   2:17pm  31.5  11:52pm   26    0  0.00   2   9   3:29pm   N 29.17   60
2    35.9  36.7   5:27pm  33.1   8:58pm    2    0  0.00   4   9   5:49pm   N 29.06   51
3    34.2  36.7   5:27pm  31.8  10:58pm    3    0  0.00   4   9   5:49pm   N 29.07   54
---------------------------------------------------------------------------------------
TOT  36.0  45.5   3/2/10  28.2   3/2/10   31    0  0.00   3  13   3/2/10   N 29.14   59

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         mb         mb         mb         in         in         in
3/13/2009          22        357          0          2          8          0          3          8          0         28         30         26         34         51         25       67.3       68.7       65.5       43.9       55.4       34.7     965.61     995.04     993.04       0.00       0.00       0.00
3/14/2009         112        357          2          4         10          0          5         10          0         32         34         30         48         61         36       66.0       68.5       63.5       41.1       54.7       31.1     990.18     994.04     986.04       0.00       0.00       0.00
3/15/2009         112        357          0          3         17          0          4         17          0         32         33         31         47         66         32       67.1       70.9       63.5       48.9       67.3       32.7     987.08     989.04     986.04       0.00       0.00       0.00
3/16/2009         338        357          0          2         12          0          3         12          0         34         37         33         57         88         32       69.8       74.5       66.4       56.9       75.4       43.5     989.66     991.04     988.04       0.00       0.00       0.00
3/17/2009         248        353          0          3         17          0          4         17          0         37         41         35         62         98         30       69.9       75.4       64.2       57.0       76.1       37.8     990.43     993.04     988.04       0.00       0.00       0.00
3/19/2009           0        357          0          6         19          0          8         19          0         36         42         32         36         81         21       70.9       73.8       67.3       52.5       65.8       38.1     994.58     996.04     992.04       0.35       0.35       0.35
3/21/2009         112        245         15          3          8          0          4          8          0         33         34         32         49         66         24       68.6       72.0       63.1       43.8       67.3       34.5     997.61     999.04     996.04       0.35       0.35       0.35
3/22/2009         135        357          0          3         12          0          4         12          0         32         34         30         46         68         24       69.2       73.4       63.3       50.8       73.2       34.3     996.46     998.04     994.04       0.35       0.35       0.35
3/24/2009         135        315          0         10         25          3         13         25          3         39         44         33         40         50         29       70.1       73.0       67.8       68.9       74.8       65.5     981.19     982.04     980.04       0.35       0.35       0.35
3/25/2009         248        357          0          6         19          0          8         19          0         49         80         37         66         98         43       68.3       72.0       63.1       57.0       66.2       48.2     979.48     982.04     977.04       0.75       0.79       0.35
3/26/2009           0        357          0          3         13          0          4         13          0         38         44         32         54         81         24       65.8       70.2       60.3       53.7       71.4       43.3     981.17     983.04     979.04       0.80       0.83       0.79
3/27/2009         112        357          0          3         13          0          4         13          0         38         44         37         59         82         34       67.4       72.3       63.5       52.4       65.7       46.9     386.06      29.03      28.91       0.83       0.83       0.83
3/28/2009         112        357          0          7         57          0          9         57          0         44         47         40         78         98         65       67.8       68.7       66.2       50.1       59.9       40.3      28.72      28.94      28.38       0.90       1.50       0.83
3/29/2009         292        357          0          8         24          0         11         24          0         43         46         42         86         98         68       63.0       68.2       59.5       38.4       48.2       35.4      28.62      29.00      28.41       1.52       1.54       1.50
3/30/2009         135        357          0          3         11          0          4         11          0         41         42         39         65         98         33       62.1       67.8       56.7       45.1       62.8       28.4      29.09      29.18      29.00       1.54       1.54       1.54
3/31/2009         135        357          0          8         22          0         10         22          0         43         52         40         64         89         43       64.3       69.3       62.6       51.1       60.6       45.3      28.89      29.06      28.73       1.55       1.57       1.54
4/1/2009          248        357          0          5         18          0          7         18          0         41         48         32         50         83         25       70.4       76.1       65.5       50.4       66.2       36.3      28.92      28.97      28.79       1.57       1.57       1.57
4/2/2009          112        257         15          6         20          0          8         20          0         37         60         33         52         98         33       67.3       73.2       58.5       57.1       73.4       42.6      28.73      28.97      28.38       1.65       2.17       1.57
4/3/2009          338        357          0          7         26          0         10         26          0         45         59         41         83         98         49       69.3       70.9       67.5       47.5       55.6       37.8      28.62      28.94      28.26       2.29       2.32       2.17
4/4/2009          112        357          0          2         11          0          3         11          0         35         42         31         60         98         25       68.4       72.0       64.4       49.8       69.3       30.2      29.06      29.15      28.94       2.32       2.32       2.32
4/5/2009          112        357          0          6         17          0          7         17          0         37         45         34         69         98         44       68.4       70.3       66.4       50.7       63.0       43.5      28.83      29.00      28.56       2.53       3.94       2.32
4/6/2009          338        357          0          8         26          0         11         26          0         41         45         38         98         98         98       67.5       70.3       66.2       39.5       45.5       39.0      28.78      28.94      28.59       4.02       4.06       3.94
4/7/2009          338        357          0          8         28          0         10         28          0         36         40         33         62         98         37       67.9       70.5       65.5       40.9       50.0       31.1      28.90      28.94      28.88       1.09       0.00       0.00
4/8/2009          248        357          0          4         15          0          5         15          0         35         38         34         49         74         27       68.6       71.1       64.9       45.6       63.1       31.8      28.84      28.91      28.79       0.00       0.00       0.00
4/9/2009          248        357          0          2         12          0          3         12          0         36         43         34         54         93         24       70.7       74.5       66.4       50.6       71.6       31.3      28.93      28.97      28.88       0.00       0.00       0.00
4/10/2009         112        357          0          7         19          0          9         19          0         42         43         40         91         98         64       69.0       71.8       67.5       48.7       59.2       44.8      28.87      29.00      28.79       0.57       0.79       0.00
4/11/2009          22        357          0          5         18          0          7         18          0         37         42         31         53         81         28       69.1       73.4       66.7       48.7       64.2       36.1      29.24      29.32      29.00       0.79       0.79       0.79
4/12/2009         112        357          0          6         17          0          8         17          0         33         35         30         48         75         31       70.1       75.4       63.5       48.1       60.4       35.2      29.32      29.41      29.18       0.79       0.79       0.79
4/13/2009         112        323         13          7         17          0          9         17          0         36         41         33         76         98         36       68.2       70.2       66.4       46.1       55.2       39.4      28.90      29.18      28.76       0.97       0.91       0.00
4/14/2009         338        357          0          5         15          0          7         15          0         44         48         41         98         98         98       68.5       70.0       67.5       48.4       48.7       46.6      28.85      29.03      28.73       0.94       0.94       0.91
4/15/2009           0        357          0          4         11          0          6         11          0         43         45         41         97         98         50       68.2       69.8       66.7       48.8       61.9       47.3      29.16      29.32      29.00       0.94       0.94       0.94
4/16/2009         112        357          0          4         13          0          5         13          0         42         44         36         83         83         83       71.4       76.3       66.9       47.3       47.3       47.3      29.40      29.44      29.32       0.94       0.94       0.94
4/17/2009         112        357          0          2          9          0          3          9          0         34         38         28         52         88         21       69.4       75.2       63.3       59.4       78.6       38.8      29.40      29.50      29.29       0.94       0.94       0.94
4/18/2009         248        357          0          3         12          0          4         12          0         35         40         32         50         79         21       72.2       78.3       64.9       62.7       85.8       44.1      29.18      29.29      29.06       0.94       0.94       0.94
4/19/2009         135        321         74          4         19          0          5         19          0         54         79         37         89         95         57       70.0       74.7       60.1       58.4       62.6       57.0      28.90      29.09      28.67       1.02       1.06       0.94
4/20/2009         292        357          0          7         26          0          9         26          0         49         54         45         90         95         55       70.0       71.1       68.2       58.6       63.3       58.1      28.73      28.85      28.59       1.35       1.46       1.06
4/21/2009         292        357          0          7         24          0          9         24          0         43         46         40         73         97         33       68.6       70.9       65.7       49.4       70.3       41.2      28.80      28.91      28.73       1.48       1.57       1.46
4/22/2009         292        357          0          7         23          0          9         23          0         40         45         39         54         85         29       70.1       72.7       67.1       52.1       68.0       38.1      28.96      29.09      28.88       1.57       1.57       1.57
4/23/2009         135        357          2          5         17          0          7         17          0         39         42         33         52         90         31       70.3       75.0       67.1       55.3       72.3       36.1      29.13      29.23      29.03       1.57       1.57       1.57
4/24/2009         248        353          0          8         22          0         11         22          2         40         47         30         41         77         19       74.9       81.5       68.4       72.1       86.4       58.3      29.06      29.12      29.00       1.57       1.57       1.57
4/25/2009         248        357          0          7         23          0         10         23          0         38         47         30         42         63         22       80.4       86.4       75.7       75.7       87.1       68.0      29.17      29.23      29.12       1.57       1.57       1.57
4/26/2009         158        345         24          6         22          0          8         22          0         38         45         29         45         74         23       80.1       86.9       71.4       74.3       87.4       57.0      29.22      29.29      29.15       1.57       1.57       1.57
4/27/2009         202        349          0          8         24          0         10         24          0         38         47         32         42         60         25       78.2       81.3       74.1       75.1       84.6       67.5      29.22      29.29      29.21       1.57       1.57       1.57
4/28/2009         158        357          0          3         20          0          5         20          0         58         67         42         89         98         60       75.2       78.4       70.9       64.8       70.7       57.6      29.32      29.38      29.23       2.07       2.24       1.57
4/29/2009         112        357          0          4         13          0          6         13          0         62         70         57         89         98         52       69.7       76.1       65.5       62.0       79.5       53.6      29.32      29.38      29.21       2.55       2.64       2.24
4/30/2009         158        357          0          7         23          0          9         23          0         69         74         66         94         98         65       71.6       73.6       70.0       65.0       73.2       61.7      29.06      29.21      28.94       2.94       3.15       2.64
5/1/2009          248        357          0          4         15          0          6         15          0         67         72         50         96         96         94       70.6       72.9       63.7       63.9       65.5       63.9      29.05      29.15      29.00       3.76       4.37       3.15
5/2/2009          292        357          0          1         11          0          2         11          0         58         67         48         96         96         96       66.9       71.1       63.3       63.9       63.9       63.9      29.09      29.18      29.00       4.37       4.37       4.37
5/3/2009           22        357          0          2         14          0          3         14          0         44         56         34         96         96         96       67.1       69.8       62.4       63.9       63.9       63.9      29.02      29.06      28.97       4.37       4.37       4.37
5/4/2009           45        357          0          2         11          0          3         11          0         41         53         33         92         96         45       65.7       70.3       60.1       63.2       63.9       56.1      29.07      29.12      29.00       3.91       0.00       0.00
5/5/2009          112        357          0          3         10          0          4         10          0         48         61         42         57         84         32       68.2       73.8       63.0       64.2       79.9       52.2      29.05      29.12      29.00       0.00       0.00       0.00
5/6/2009          135        357          0          2          9          0          3          9          0         58         66         48         90         98         70       69.2       70.9       67.3       60.1       64.4       57.9      28.93      29.00      28.85       0.25       0.59       0.00
5/7/2009          248        353          3          3         12          0          5         12          0         61         65         54         88         98         50       71.0       75.9       67.8       60.9       75.7       55.8      28.92      28.97      28.88       0.59       0.59       0.59
5/8/2009          135        357          0          4         13          0          5         13          0         69         75         60         84         85         79       70.6       73.4       65.8       65.9       68.0       63.7      28.83      28.91      28.70       0.76       0.79       0.59
5/9/2009          292        357          0          6         22          0          8         22          0         61         75         49         67         84         45       65.9       72.1       62.6       63.8       68.0       53.6      28.97      29.15      28.79       0.79       0.79       0.79
5/10/2009         338        357          0          3         11          0          5         11          0         50         59         38         63         84         31       66.3       70.0       63.0       60.3       75.6       53.6      29.22      29.26      29.15       0.79       0.79       0.79
5/11/2009           0        357          0          4         15          0          6         15          0         45         72         33         50         84         25       63.8       68.4       59.7       62.5       74.8       50.7      29.23      29.26      29.18       0.79       0.79       0.79
5/12/2009         135        357          0          3         11          0          4         11          0         39         64         32         50         92         23       65.3       72.1       59.2       59.1       76.3       41.5      29.27      29.35      29.15       0.79       0.79       0.79
5/13/2009         135        357          0          8         27          0         10         27          0         50         68         38         46         98         51       68.1       71.6       65.1       38.3       63.0       54.0      29.05      29.18      28.94       1.39       2.64       0.79
5/14/2009         292        357          0          6         24          0          8         24          0         53         67         33         31         81          0       73.2       75.2       69.6       43.5       78.6        0.0      29.11      29.26      28.85       3.57       3.82       2.64
5/15/2009         135        331          0          4         15          0          6         15          0         61         75         49         88         98         55       70.0       79.0       62.2       58.1       81.3       48.9      29.16      29.26      28.97       3.82       3.82       3.82
5/16/2009           0        357          0          7         23          0          9         23          0         64         76         35         74         80         38       68.9       75.0       59.0       69.9       73.6       51.4      29.08      29.26      28.94       4.24       4.29       3.82
5/17/2009           0        357          0          4         15          0          6         15          0         42         55         36         45         84         23       65.5       72.3       57.7       56.6       70.9       41.5      29.37      29.44      29.26       4.29       4.29       4.29
5/18/2009           0        357          0          3         14          0          4         14          0         39         49         30         43         79         22       68.0       71.6       64.0       55.9       71.8       37.0      29.41      29.47      29.35       4.29       4.29       4.29
5/19/2009         180        357          0          3         11          0          4         11          0         35         49         31         42         80         21       69.0       75.4       62.1       63.1       80.4       44.8      29.40      29.47      29.35       4.29       4.29       4.29
5/20/2009         158        330          4          4         14          0          5         14          0         34         47         29         42         75         19       74.1       80.8       67.3       69.3       87.1       50.5      29.33      29.41      29.23       4.29       4.29       4.29
5/24/2009         135        357          4          3         21          0          4         21          0         51         54         50         72         88         29       70.2       71.6       69.3       73.4       91.4       68.2      29.03      29.06      29.00       8.26       8.31       8.15
5/25/2009          90        357          0          4         14          0          6         14          0         51         55         50         85         98         45       70.2       72.7       68.2       65.7       71.2       62.2      29.03      29.09      28.94       8.75       9.02       8.31
5/26/2009         112        322         41          5         13          0          7         13          0         54         62         51         64         88         43       69.5       71.1       68.0       74.3       88.0       63.3      28.92      28.97      28.85       9.02       9.02       9.02
5/27/2009         248        357          0          5         17          0          7         17          0         56         62         54         86         97         41       69.6       71.2       67.8       71.1       87.3       68.0      28.83      28.88      28.73       9.03       9.49       9.02
5/28/2009         248        357          0          4         16          0          6         16          0         57         62         55         87         97         61       69.2       71.1       67.8       68.9       78.8       62.1      28.83      28.91      28.76       9.60       9.61       9.49
5/29/2009           0        357          0          4         14          0          6         14          0         57         70         52         91         98         72       69.5       71.2       67.3       58.9       65.5       54.0      28.97      29.03      28.91       9.61       9.61       9.61
5/30/2009         248        357          0          3         17          0          5         17          0         53         69         43         60         98         31       73.6       81.9       66.9       71.1       87.6       56.3      28.93      29.00      28.82       9.62       9.92       9.61
5/31/2009           0        357          0          3         13          0          4         13          0         50         55         48         61         98         22       70.0       72.7       68.5       70.2       84.2       60.6      29.02      29.09      28.88       9.92       9.92       9.92
6/1/2009          248        357          0          4         15          0          6         15          0         52         59         49         53         73         29       72.0       81.3       67.6       74.1       92.1       58.1      29.02      29.06      28.97       9.92       9.92       9.92
6/2/2009            0        357          0          3         21          0          4         21          0         55         61         52         81         96         30       70.0       72.7       67.6       68.6       91.8       63.3      29.08      29.12      29.03       9.96      10.12       9.92
6/3/2009           45        357          0          4         16          0          6         16          0         58         63         54         96         98         89       70.6       74.5       68.0       61.4       67.1       52.3      29.11      29.18      29.06      10.29      10.47      10.12
6/4/2009           45        357          0          5         15          0          7         15          0         51         65         41         66         98         34       68.2       73.0       63.9       61.1       73.2       51.4      29.08      29.15      29.03      10.47      10.47      10.47
6/5/2009            0        357          0          3         15          0          4         15          0         39         54         31         50         94         21       70.5       77.7       64.6       65.2       83.8       44.6      29.03      29.06      28.97      10.47      10.47      10.47
6/6/2009          180        357          0          3         13          0          4         13          0         40         49         34         51         87         26       75.9       81.0       70.7       70.2       88.5       51.8      29.05      29.12      29.00      10.47      10.47      10.47
6/10/2009         135        353          0          4         11          0          5         11          0         61         69         57         60         86          0       69.1       69.8       68.5       60.1       86.0        0.0      28.91      28.94      28.88      11.30      11.30      11.30
6/11/2009         248        357          0          3         17          0          5         17          0         62         69         59         84         90         56       68.8       70.3       66.7       73.2       83.7       69.1      28.84      28.91      28.79      12.10      12.40      11.30
6/12/2009           0        357          0          3         13          0          4         13          0         63         69         57         85         90         51       69.0       70.2       68.0       69.9       77.0       63.1      28.98      29.03      28.88      12.40      12.40      12.40
6/13/2009         112        357          0          2         11          0          3         11          0         62         65         58         68         93         34       69.6       73.0       67.8       72.3       86.7       61.3      29.04      29.06      29.03      12.40      12.40      12.40
6/14/2009         135        357          0          2         17          0          3         17          0         63         69         60         78         95         47       69.8       73.4       67.3       72.6       87.3       64.2      29.04      29.09      29.00      12.47      12.60      12.40
6/15/2009         112        287          0          3         12          0          4         12          0         62         70         58         82         90         52       68.8       70.3       67.3       71.4       78.4       70.5      29.07      29.12      29.03      12.60      12.60      12.60
6/16/2009         135        357          0          4         15          0          6         15          0         64         68         61         90         93         78       68.9       70.2       68.0       69.2       70.9       67.3      29.00      29.09      28.91      12.74      12.99      12.60
6/17/2009         248        357          0          5         14          0          6         14          0         63         68         57         72         91         38       69.7       71.8       68.0       77.9       92.1       70.0      28.97      29.00      28.94      12.99      12.99      12.99
6/18/2009         135        357          0          3         21          0          4         21          0         62         64         60         88         93         77       69.0       70.5       67.5       69.5       72.0       67.5      28.96      29.15      28.91      13.06      13.11      12.99
6/19/2009         248        357          0          5         29          0          7         29          0         65         69         62         69         93         42       69.6       71.8       67.5       81.2       94.6       69.6      28.89      28.94      28.82      13.12      13.19      13.11
6/20/2009         292        357          0          5         21          0          7         21          0         63         67         60         72         93         38       68.7       71.1       66.6       78.7       93.4       69.8      28.90      28.94      28.82      13.91      13.94      13.19
6/21/2009         292        357          0          1          9          0          2          9          0         64         71         61         77         89         68       68.5       70.5       66.6       79.0       83.5       73.2      28.94      28.97      28.91      13.94      13.94      13.94
6/22/2009         112        357          0          3         11          0          4         11          0         63         67         61         78         90         67       69.1       70.9       66.9       79.5       84.6       72.7      28.91      28.97      28.88      14.02      14.06      13.94
6/23/2009         112        357          0          2         13          0          3         13          0         61         69         56         68         68         68       72.5       75.0       70.2       84.6       84.6       84.6      28.97      29.03      28.94      14.05      14.06      14.06
6/24/2009         248        357          0          2         11          0          3         11          0         59         63         57         42         92         68       71.8       74.3       69.6       43.2       84.6       72.7      29.00      29.06      28.97      14.05      14.06      14.06
6/25/2009         292        357          0          3         13          0          4         13          0         61         63         58         13         78          0       71.8       75.7       69.1       16.6       91.6        0.0      28.94      29.00      28.85      14.05      14.06      14.06
6/26/2009           0        357          0          4         19          0          6         19          0         61         65         58         64         96         28       73.0       77.7       70.5       83.8      100.0       72.0      28.90      28.94      28.82      14.09      14.09      14.06
6/27/2009           0        357          0          2         13          0          4         13          0         60         67         57         47         80         23       72.9       74.3       71.1       82.7       97.7       65.3      28.95      29.00      28.88      14.09      14.09      14.09
6/28/2009         292        357          0          6         19          0          8         19          0         58         67         50         48         76         21       71.5       74.3       69.6       80.5       90.7       69.3      28.88      28.91      28.85      14.09      14.09      14.09
6/29/2009         292        357          0          6         23          0          9         23          0         47         58         33         46         69         26       76.0       82.4       71.4       76.1       87.4       64.9      28.76      28.85      28.70      14.09      14.09      14.09
6/30/2009         338        357          0          5         17          0          6         17          0         50         61         45         56         81         34       75.0       77.9       72.9       72.3       83.3       61.3      28.74      28.76      28.70      14.09      14.09      14.09
7/1/2009          292        357          0          4         14          0          5         14          0         63         69         57         77         93         52       71.3       75.2       69.1       65.7       74.1       61.7      28.84      28.94      28.76      14.09      14.09      14.09
7/2/2009          338        357          0          4         13          0          5         13          0         61         65         54         64         85         40       70.4       73.6       68.2       68.5       80.8       60.8      29.03      29.12      28.94      14.09      14.09      14.09
7/3/2009          338        357          0          3         15          0          3         15          0         57         67         48         60         91         35       75.5       80.1       72.1       73.8       86.4       60.8      29.16      29.21      29.12      14.09      14.09      14.09
7/4/2009          135        357          0          3         13          0          4         13          0         62         66         54         87         98         66       75.5       78.6       73.4       66.1       72.5       62.2      29.10      29.15      28.97      14.32      15.04      14.09
7/5/2009          112        357          0          4         13          0          5         13          0         60         63         55         85         98         48       74.4       79.0       72.0       67.3       81.5       58.8      28.96      29.00      28.94      15.10      15.12      15.04
7/6/2009            0        357          0          2         16          0          3         16          0         62         81         40         87         87         87       73.8       80.6       66.4       58.8       58.8       58.8      28.97      29.00      28.94      15.12      15.12      15.12
7/7/2009            0        357          0          2         13          0          4         13          0         53         66         45         72         87         28       76.2       80.2       73.2       67.5       91.6       58.8      28.95      29.00      28.94      15.12      15.12      15.12
7/8/2009          112        357          0          3         11          0          4         11          0         51         58         48         51         67         32       73.6       74.7       72.5       72.2       83.5       66.4      29.04      29.09      28.97      15.12      15.12      15.12
7/9/2009          112        357          0          4         13          0          5         13          0         54         59         48         81         88         57       74.4       75.9       73.2       67.3       72.5       65.5      29.16      29.23      29.09      15.27      15.39      15.12
7/10/2009         135        357          0          4         13          0          5         13          0         53         60         50         76         81         41       74.8       77.4       72.1       74.9       93.0       71.4      29.21      29.23      29.18      15.39      15.39      15.39
7/11/2009         248        357          0          4         15          0          5         15          0         58         67         53         81         81         81       74.2       76.3       72.9       78.3       78.3       78.3      29.19      29.23      29.15      15.85      16.50      15.39
7/12/2009         338        357          0          2         11          0          3         11          0         55         64         49         81         81         81       75.4       77.4       73.0       78.3       78.3       78.3      29.17      29.21      29.12      16.50      16.50      16.50
7/13/2009           0        357          0          3         13          0          4         13          0         55         63         46         81         81         81       78.8       81.0       77.2       78.3       78.3       78.3      29.15      29.18      29.12      16.50      16.50      16.50
7/14/2009         135        357          0          3         11          0          5         11          0         49         56         45         56         81         30       77.1       79.7       72.0       77.6       89.2       58.3      29.21      29.26      29.15      16.50      16.50      16.50
7/15/2009         135        357          0          4         17          0          5         17          0         51         64         49         76         91         64       75.3       77.2       73.6       70.0       78.4       65.5      29.13      29.18      29.03      16.53      16.65      16.50
7/16/2009         292        357          0          4         17          0          5         17          0         51         60         46         70         70         70       76.5       78.3       75.0       78.4       78.4       78.4      29.06      29.09      29.00      16.65      16.65      16.65
7/17/2009         338        357          0          5         20          0          7         20          0         51         57         48         85         89         70       77.1       79.2       75.6       68.3       78.4       66.4      28.97      29.06      28.91      16.65      16.65      16.65
7/18/2009         292        357          0          4         13          0          5         13          0         51         52         49         88         88         88       75.6       79.0       72.9       66.6       66.6       66.6      29.12      29.21      29.03      16.65      16.65      16.65
7/19/2009         292        357          0          1         16          0          2         16          0         54         64         46         75         96         32       75.6       78.8       72.5       69.9       84.2       64.2      29.22      29.26      29.18      16.70      16.81      16.65
7/20/2009         135        357          0          2          8          0          2          8          0         55         67         40         86         98         31       75.2       82.9       68.9       63.0       84.0       55.8      29.21      29.26      29.15      16.81      16.81      16.81
7/21/2009         135        357         14          3         11          0          3         11          0         53         65         45         93         94         81       77.2       81.1       72.3       59.8       64.4       59.0      29.14      29.21      29.06      16.81      16.81      16.81
7/22/2009         112        357          0          4         17          0          6         17          0         62         67         55         91         94         90       76.3       81.0       74.8       67.0       67.8       59.0      29.05      29.12      28.97      17.40      17.80      16.81
7/23/2009         338        357          0          3         13          0          4         13          0         64         69         56         86         91         62       77.9       81.3       74.3       69.4       75.9       67.6      29.05      29.09      29.00      17.80      17.83      17.80
7/24/2009         248        357          0          2         12          0          3         12          0         62         75         49         73         73         73       77.1       84.9       70.2       73.9       73.9       73.9      29.04      29.09      28.97      17.83      17.83      17.83
7/25/2009         270        357          0          5         28          0          7         28          0         61         80         45         65         76         38       78.5       82.9       74.5       75.8       86.4       68.0      28.92      28.97      28.85      18.28      18.46      17.83
7/26/2009         292        357          0          4         15          0          6         15          0         57         66         47         65         84         37       77.4       82.8       72.9       74.1       87.3       65.3      28.99      29.06      28.94      18.46      18.46      18.46
7/27/2009         248        357          0          3         13          0          3         13          0         55         64         50         86         86         80       74.6       77.5       73.6       65.7       67.8       65.7      29.08      29.12      29.03      18.46      18.46      18.46
7/28/2009         202        357          0          3         15          0          4         15          0         57         64         51         73         86         35       74.0       75.9       72.5       73.0       91.9       65.7      29.04      29.06      28.91      18.46      18.46      18.46
7/29/2009           0        357          0          2         17          0          3         17          0         52         63         50         60         79         40       73.6       75.6       72.3       77.1       89.6       68.5      29.00      29.06      28.88      18.46      18.46      18.46
7/30/2009         135        357          0          2         14          0          3         14          0         55         68         51         74         88         45       74.3       77.4       72.7       72.8       88.3       64.8      29.02      29.06      29.00      18.48      18.54      18.46
7/31/2009         338        357          0          3         12          0          4         12          0         56         65         48         84         84         84       74.7       77.7       72.3       73.8       73.8       73.8      29.10      29.21      28.97      18.54      18.54      18.54
8/1/2009          248        357          0          2         11          0          3         11          0         56         65         51         84         84         84       74.1       75.6       72.3       73.8       73.8       73.8      29.16      29.21      29.09      18.54      18.54      18.54
8/2/2009            0        357          0          4         15          0          6         15          0         52         60         47         84         84         84       73.9       75.9       71.6       73.8       73.8       73.8      29.12      29.21      29.03      18.54      18.54      18.54
8/3/2009          202        353          7          4         15          0          6         15          0         52         57         50         84         98         83       73.6       75.9       71.4       66.0       73.8       57.7      29.16      29.21      29.12      18.54      18.54      18.54
8/4/2009          202        357          0          4         15          0          5         15          0         57         61         52         48         83         82       73.8       75.4       71.8       40.6       72.5       63.9      29.09      29.21      29.03      20.48      23.11      18.54
8/5/2009            0        357          0          2         13          0          3         13          0         60         69         54         17         52          0       74.1       75.9       71.8       32.3       91.4        0.0      29.20      29.23      29.15      23.11      23.11      23.11
8/6/2009           45        357          0          2         11          0          3         11          0         54         61         48         72         78         49       74.7       77.9       73.0       63.7       91.2       56.7      29.27      29.32      29.21      23.11      23.11      23.11
8/7/2009          135        353         12          3         13          0          4         13          0         55         64         50         68         84         38       75.6       79.3       72.9       72.5       83.8       56.7      29.32      29.38      29.26      23.11      23.11      23.11
